Government of India

Ministry of Communication and IT

Department of Telecommunications

O/o the Controller of Communication Accounts

Chhattisgarh Circle Raipur

 

 


                                                                Back || Home

¨BROADSHEET¨

           Preparation of Broadsheet relating to GPF, Long term Advance (Pertaining to DoT Period) is a major item of work in CCA office. The Monthly schedule received from BSNL every month supported with Debit schedule is posted electronically in the computer and a parallel GPF Broad Sheet in respect of every SSA under Chhattisgarh circle is prepared for the financial years 2002-03 to 2008-09.  Broadsheet of GPF for CCA staff & Officers as well as maintained both in ledger card and electronic form.

 BROADSHEET

           Maintenance of broadsheet of DoT receivables is an important activity. 

The details of money received on account of DoT Receivables and incorporated for which Broadsheet as under :  

 

 Financial Year GPF Leave Salary Contribution Pension Contribution CGEGIS Motor  Cycle Adv. + INTT. HBA Adv.     + INTT OTHER LOANS & INTT.
2002-03 70929115.00 1689189.00 10798477.00 1986169.00 125074.00 5100084.00 564081.00
2003-04 69480935.00 7782650.00 77249934.00 1329065.00 57067.00 6053436.00 405811.00
2004-05 64445575.00 1338789.00 43721352.00 1078600.00 22392.00 4448926.00 227320.00
2005-06 253688143.00 1092150.00 43515431.00 487005.00 12638.00 3795440.00 174174.00
2006-07 121551243.00 748627.00 41960883.00 54706.00 26490.00 2936404.00 148063.00
2007-08 168022295.00 1104287.00 46932191.00 54134.00 46808.00 2660248.00 150460.00
2008-09 178118691.00 1176160.00 93765903.00 48345.00 48384.00 2642793.00 31408.00
TOTAL  926235997.00 14931852.00 357944171.00 5038024.00 338853.00 27637331.00 1701317.00

       

Back to Top

Back || Home